Results Connell Hill 11.07.2020
Connell Hill, Saturday 11th July 2020
Class 1 - Preliminary DI P5 (2012) - Arena 2 Judge - Lucinda Webb-Graham |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Jacqui Porter | Big Vincey | 193.0 | 61.0 | 66.55 | 1 |
Kerry Sloan | Ace Of Clubs | 190.0 | 59.5 | 65.52 | 2 |
Tina O Connor | Rockrimmon Willow | 182.0 | 58.0 | 62.76 | 3 |
Amanda Jane Wright | Skipping Design | 173.0 | 56.0 | 59.66 | 4 |
Patricia Martin | Waranta | 172.5 | 53.0 | 59.48 | 5 |
Registered Category 3 | |||||
Lisa Dundee | SJ Gentleman | 210.5 | 68.0 | 72.59 | 1 |
Class 2 - Preliminary BD 17A (2017) - Arena 2 Judge - David Patterson |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Kerry Sloan | Ace Of Clubs | 194.0 | 66.0 | 66.90 | 1 |
Tina O Connor | Rockrimmon Willow | 180.0 | 62.0 | 62.07 | 2 |
Patricia Martin | Waranta | 175.0 | 60.0 | 60.34 | 3 |
Registered Category 3 | |||||
Michael Boyd | VSH James Bond | 215.0 | 76.0 | 74.14 | 1 |
Lisa Dundee | SJ Gentleman | 212.0 | 74.0 | 73.10 | 2 |
Class 3 - Novice DI N27 (2012) - Arena 2 Judge - Lucinda Webb-Graham |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Hollie Woods | Caprio | 188.0 | 59.0 | 64.83 | 1 |
Jacqui Porter | Big Vincey | 174.5 | 55.5 | 60.17 | 2 |
Registered Category 2 | |||||
Kristine Lynch | Tawnybrack Indiana | 185.5 | 59.0 | 63.97 | 1 |
Louise Spence | Diamond Lux | w/d | |||
Unregistered | |||||
Lisa Dundee | The Windmill Lady | 190.0 | 59.0 | 65.52 | 1 |
Class 4 - Novice BD 37A (2017) - Arena 2 Judge - Lucinda Webb-Graham |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Penny Murphy | Flax Lodge Ebony | 184.0 | 55.0 | 68.15 | 1 |
Kathryn Knox | Braeview Codega | 168.0 | 49.0 | 62.22 | 2 |
Hollie Woods | Caprio | w/d | |||
Registered Category 2 | |||||
Louise Spence | Diamond Lux | w/d | |||
Registered Category 3 | |||||
Michael Boyd | VSH James Bond | 194.0 | 61.0 | 71.85 | 1 |
Unregistered | |||||
Lisa Dundee | The Windmill Lady | 181.0 | 53.0 | 67.04 | 1 |
Class 5 - Elementary BD 40 (2010) - Arena 2 Judge - Lucinda Webb-Graham |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 2 | |||||
Emma Hobson | Rolando | 215.0 | 56.0 | 69.35 | 1 |
Camilla Manningham-Buller | Dungar Quick Silver | 209.5 | 54.0 | 67.58 | 2 |
Camilla Manningham-Buller | Skipping Rose | 203.5 | 53.0 | 65.65 | 3 |
Julie Dauncey | Molly | 202.0 | 51.0 | 65.16 | 4 |
Registered Category 3 | |||||
Sylvia Henry | Creevagh Connection | 207.5 | 56.0 | 66.94 | 1 |
Class 6 - Elementary DI E51 (2013) - Arena 2 Judge - Lucinda Webb-Graham |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 2 | |||||
Emma Hobson | Rolando | 193.0 | 64.5 | 71.48 | 1 |
Camilla Manningham-Buller | Dungar Quick Silver | 188.0 | 63.0 | 69.63 | 2 |
Camilla Manningham-Buller | Skipping Rose | 178.0 | 60.0 | 65.93 | 3 |
Cheryl Lawther | Wilderness Hearts Content | 176.0 | 60.5 | 65.19 | 4 |
Julie Dauncey | Molly | 165.0 | 57.0 | 61.11 | 5 |
Registered Category 3 | |||||
Sylvia Henry | Creevagh Connection | 187.5 | 64.5 | 69.44 | 1 |
Class 7 - Medium BD 76 (2016) - Arena 1 Judge - David Patterson |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 2 | |||||
Brenda Cull | My Wanita | 212.5 | 52.0 | 64.39 | 1 |
Jill Hobson | Furisto Seven for a Secret | 208.0 | 51.0 | 63.03 | 2 |
Angela Penman | Ballymorran Heaven Sent | 203.0 | 51.0 | 61.52 | 3 |
Registered Category 3 | |||||
Dale Roberts | Rademon Osprey | 222.0 | 55.0 | 67.27 | 1 |
Joanne Jarden | Quarryhill Calypso | 219.5 | 53.0 | 66.52 | 2 |
Christine McBride | Sizing Alberta | 216.0 | 53.0 | 65.45 | 3 |
Unregistered | |||||
Louise Nicholson | Jake | 208.0 | 52.0 | 63.03 | 1 |
Class 8 - Medium DI M67 (2015) - Arena 1 Judge - David Patterson |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 2 | |||||
Brenda Cull | My Wanita | 216.0 | 60.0 | 65.45 | 1 |
Angela Penman | Ballymorran Heaven Sent | 188.0 | 56.0 | 56.97 | 2 |
Registered Category 3 | |||||
Dale Roberts | Rademon Osprey | 232.0 | 64.0 | 70.30 | 1 |
Joanne Jarden | Quarryhill Calypso | 211.5 | 59.0 | 64.09 | 2 |
Christine McBride | Sizing Alberta | 210.0 | 59.0 | 63.64 | 3 |
Unregistered | |||||
Louise Nicholson | Jake | 216.0 | 59.0 | 65.45 | 1 |
Class 9 - Junior Rider FEI Individual Test (2009/2018) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Linda McIlwaine | Beechmount Baxter | 215.0 | 13.0 | 63.24 | 1 |
Sylvia Henry | Creevagh For Sure | 214.5 | 14.0 | 63.09 | 2 |
Karen McKeown | VSH Gangster | 214.0 | 14.0 | 62.94 | 3 |
Ellen McKeown | Milky Way | 212.0 | 13.0 | 62.35 | 4 |
Class 10 - Junior Rider FEI Preliminary Competition Test (2009/2018) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Ellen McKeown | Milky Way | 193.0 | 13.0 | 64.33 | 1 |
Linda McIlwaine | Beechmount Baxter | 188.0 | 13.0 | 62.67 | 2 |
Karen McKeown | VSH Gangster | 183.0 | 14.0 | 61.00 | 3 |
Sylvia Henry | Creevagh For Sure | 172.5 | 14.0 | 57.50 | 4 |
Class 11a - Intermediaire I FEI (2009/2020) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Joan Adrain | VSH Florenciano | w/d | |||
Class 11b - Prix St George FEI (2009/2018) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Lisa Dundee | Deja Vu Roundthorn | 222.5 | 15.0 | 65.44 | 1 |
Class 11c - Advanced BD 102 (2012) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Lucinda Blakiston Houston | Happy Feet 3 | ret | |||
Class 12a - Mini Trailblazers Introductory DI Test B (2016) - Arena 2 Judge - Lucinda Webb-Graham |
|||||
Rider | Horse | Score | Coll | % | Place |
Katie Donnelly | Wee Cola | 116.0 | 48.5 | 68.24 | 1 |
Robyn McMurray | Royanna | 107.5 | 44.0 | 63.24 | 2 |
Robyn Rick | Cornamaddy Jack | 102.5 | 44.0 | 60.29 | 3 |
Class 12b - Junior Trailblazers Preliminary DI P5 (2012) - Arena 2 Judge - Lucinda Webb-Graham |
|||||
Rider | Horse | Score | Coll | % | Place |
Katie Donnelly | Wee Cola | 190.5 | 59.0 | 65.69 | 1 |
Class 13 - Sportsman Elementary BD 40 (2010) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Louise Ferguson | Italiano | 193.0 | 50.0 | 62.26 | 1 |
Class 14a - Confined Class Pony Rider FEI Team Test (2012/2018) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Zara Wood | Ard Mirah | 210.0 | 13.0 | 60.00 | 1 |
Class 14b - Confined Class Pony Rider FEI Individual Test (2012/2018) - Arena 1 Judge - Joanne Jarden |
|||||
Rider | Horse | Score | Coll | % | Place |
Zara Wood | Ard Mirah | 238.0 | 14.0 | 64.32 | 1 |