Results Connell Hill 27.06.2020
Connell Hill, Saturday 27th June 2020
Class 1 - Preliminary BD 1 (2006) - Outdoor Short Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Penny Murphy | Kontiki | 145.5 | 78.0 | 76.58 | 1 |
Kathryn Knox | Braeview Codega | 143.0 | 77.0 | 75.26 | 2 |
Tina O Connor | Rockrimmon Willow | 141.5 | 78.0 | 74.47 | 3 |
Erin Barlow | VSS Bling Bling | 126.5 | 67.0 | 66.58 | 4 |
Karen Johnston | Perish The Pack | 116.0 | 60.0 | 61.05 | 5 |
Jacqui Porter | Big Vincey | 115.5 | 62.0 | 60.79 | 6 |
Hollie Woods | Caprio | w/d | |||
Registered Category 3 | |||||
Lisa Dundee | SJ Gentleman | 140.5 | 77.0 | 73.95 | 1 |
Michael Boyd | VSH James Bond | 132.0 | 73.0 | 69.47 | 2 |
Class 2 - Preliminary DI P15 (2012) - Outdoor Short Arena Judge - Angelene Nicholson |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Tina O Connor | Rockrimmon Willow | 176.0 | 57.0 | 62.86 | 1 |
Karen Johnston | Perish The Pack | 170.0 | 55.5 | 60.71 | 2 |
Hollie Woods | Caprio | w/d | |||
Registered Category 3 | |||||
Lisa Dundee | SJ Gentleman | 209.5 | 67.5 | 74.82 | 1 |
Class 3 - Novice BD 30 (2006) - Outdoor Short Arena Judge - Angelene Nicholson |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Lisa Ferguson | Larkin | 190.5 | 59.0 | 73.27 | 1 |
Gillian Holmes | Paddock Clover Flight | 166.0 | 51.0 | 63.85 | 2 |
Erin Barlow | VSS Bling Bling | 165.0 | 52.0 | 63.46 | 3 |
Jacqui Porter | Big Vincey | 163.5 | 51.0 | 62.88 | 4 |
Registered Category 2 | |||||
Louise Spence | Diamond Lux | 164.5 | 53.0 | 63.27 | 1 |
Registered Category 3 | |||||
Michael Boyd | VSH James Bond | 170.5 | 54.0 | 65.58 | 1 |
Unregistered | |||||
Lisa Dundee | The Windmill Lady | 188.0 | 58.0 | 72.31 | 1 |
Class 4 - Novice BD 24 (2010/2016) - Outdoor Short Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Lisa Ferguson | Larkin | 153.5 | 41.5 | 66.74 | 1 |
Penny Murphy | Flax Lodge Ebony | 141.0 | 37.5 | 61.30 | 2 |
Gillian Holmes | Paddock Clover Flight | 138.0 | 36.5 | 60.00 | 3 |
Registered Category 2 | |||||
Kristine Lynch | Tawnybrack Indiana | 147.5 | 39.5 | 64.13 | 1 |
Louise Spence | Diamond Lux | 136.0 | 36.0 | 59.13 | 2 |
Unregistered | |||||
Lisa Dundee | The Windmill Lady | 168.0 | 46.0 | 73.04 | 1 |
Class 5 - Elementary BD 42 (2008) - Outdoor Short Arena Judge - Angelene Nicholson |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Nicole Robinson | Copperfield Gold | 236.5 | 61.0 | 73.91 | 1 |
Ellen Mc Donald | Dante Alighieri | 216.5 | 54.0 | 67.66 | 2 |
Julie Dauncey | Molly | 203.0 | 52.0 | 63.44 | 3 |
Registered Category 2 | |||||
Emma Hobson | Rolando | 235.5 | 60.0 | 73.59 | 1 |
Camilla Manningham-Buller | Dungar Quick Silver | 218.0 | 55.0 | 68.13 | 2 |
Christine Newton | Runaway Rebel | 207.5 | 52.0 | 64.84 | 3 |
Camilla Manningham-Buller | Skipping Rose | 200.0 | 51.0 | 62.50 | 4 |
Class 6 - Elementary DI E46 (2013) - Outdoor Short Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 1 | |||||
Ellen Mc Donald | Dante Alighieri | 179.5 | 63.0 | 69.04 | 1 |
Nicole Robinson | Copperfield Gold | 178.5 | 63.5 | 68.65 | 2 |
Julie Dauncey | Molly | 151.5 | 53.5 | 58.27 | 3 |
Registered Category 2 | |||||
Camilla Manningham-Buller | Dungar Quick Silver | 186.0 | 66.5 | 71.54 | 1 |
Emma Hobson | Rolando | 173.5 | 62.5 | 66.73 | 2 |
Camilla Manningham-Buller | Skipping Rose | 163.0 | 58.0 | 62.69 | 3 |
Class 7 - Medium BD 71 (2002) - Outdoor Short Arena Judge - Angelene Nicholson |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 2 | |||||
Brenda Cull | My Wanita | 195.0 | 52.0 | 62.90 | 1 |
Jill Hobson | Furisto Seven for a Secret | 192.5 | 51.0 | 62.10 | 2 |
Angela Penman | Ballymorran Heaven Sent | 182.5 | 48.0 | 58.87 | 3 |
Orlaith O’ Hagan | OOS Diego | w/d | |||
Registered Category 3 | |||||
Lucy Adams | Esdals King W.A. | 202.5 | 54.0 | 65.32 | 1 |
Unregistered | |||||
Dale Roberts | Rademon Osprey | 201.5 | 55.0 | 65.00 | 1 |
Class 8 - Medium DI M72 (2015) - Outdoor Short Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Registered Category 2 | |||||
Brenda Cull | My Wanita | 236.0 | 68.0 | 71.52 | 1 |
Angela Penman | Ballymorran Heaven Sent | 231.0 | 67.0 | 70.00 | 2 |
Orlaith O’ Hagan | OOS Diego | w/d | |||
Unregistered | |||||
Dale Roberts | Rademon Osprey | 216.5 | 62.0 | 65.61 | 1 |
Class 9 - Advanced Medium BD 90 (2012) - Outdoor Short Arena Judge - Angelene Nicholson |
|||||
Rider | Horse | Score | Coll | % | Place |
Karen McKeown | VSH Gangster | 204.5 | 54.0 | 68.17 | 1 |
Ellen McKeown | Milky Way | 188.5 | 50.0 | 62.83 | 2 |
Linda McIlwaine | Beechmount Baxter | 188.0 | 50.0 | 62.67 | 3 |
Class 10 - Junior Rider FEI Preliminary Competition Test (2009/2018) - Outdoor Long Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Joan Adrain | Goldwin | 198.0 | 14.0 | 66.00 | 1 |
Karen McKeown | VSH Gangster | 196.0 | 14.0 | 65.33 | 2 |
Ellen McKeown | Milky Way | 187.5 | 13.0 | 62.50 | 3 |
Linda McIlwaine | Beechmount Baxter | 185.0 | 13.0 | 61.67 | 4 |
Michael Boyd | Maximum Jay | w/d | |||
Class 11a - Grand Prix FEI (2009/2020) - Outdoor Long Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Carolyn Mellor | VSH Beaulero | 311.5 | 15.0 | 67.72 | 1 |
Carolyn Mellor | VSH Gouverneur M | 288.0 | 14.0 | 62.61 | 2 |
Rachael Coulter | Gorsehill Maya | 253.0 | 13.0 | 55.00 | 3 |
Class 11b - Intermediaire I FEI (2009/2020) - Outdoor Long Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Joan Adrain | VSH Florenciano | 220.5 | 15.0 | 64.85 | 1 |
Class 11c - Prix St George FEI (2009/2018) - Outdoor Long Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Lisa Dundee | Deja Vu Roundthorn | 221.5 | 14.0 | 65.15 | 1 |
Class 11d - Advanced BD 102 (2012) - Outdoor Long Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Lucinda Blakiston Houston | Happy Feet 3 | 227.5 | 41.0 | 66.91 | 1 |
Michael Boyd | Maximum Jay | w/d | |||
Class 12 - Mini Trailblazers Introductory DI Test A (2017) - Outdoor Short Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Robyn McMurray | Royanna | 133.5 | 52.0 | 74.17 | 1 |
Class 13a - Confined Class Pony Rider FEI Individual Test (2012/2018) - Outdoor Long Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Zara Wood | Ard Mirah | 217.5 | 12.0 | 58.78 | 1 |
Class 13b - Confined Class Pony Rider FEI Team Test (2012/2018) - Outdoor Long Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Zara Wood | Ard Mirah | 208.0 | 12.0 | 59.43 | 1 |
Class 14 - Sportsman Elementary DI E46 (2013) - Outdoor Short Arena Judge - Mark Ruddock |
|||||
Rider | Horse | Score | Coll | % | Place |
Louise Ferguson | Italiano | 168.0 | 60.5 | 64.62 | 1 |